Underwear Size Guides
XXS TO 4X
Sizing for underwear styles that are available in sizes XXS to 4X.
US Numeric | Bust | Waist | Hips | |
---|---|---|---|---|
XXS | 00 | |||
XS | 0-2 | |||
S | 4-6 | |||
M | 8-10 | |||
L | 12-14 | |||
XL | 16 | |||
2X | 18-20 | |||
3X | 22-24 | |||
4X | 26-28 |
Bra Size Guide
XXS-5X BRAS
Use your band sizing to find your fit in wireless bra styles that are available in sizes XXS to 5X.
BRALETTES
XXS | XXS | XXS | XS | |||||
XS | XS | XS | S | M | M | M | L | |
S | S | S | M | M | M | L | L | |
M | M | M | L | L | L | XL | XL | |
L | L | L | XL | XL | XL | XL | XL | |
XL | XL | 2X | 2X | 2X | 2X | 2X | ||
2X | 2X | 2X | 3X | 3X | 3X | 3X | 3X | |
3X | 3X | 3X | 4X | 4X | 4X | 4X | 4X |
BAND & CUP BRAS
Sizing for underwire bra styles that are available in band & cup sizes 30A to 46H. If between sizes, size up or down to wearer's preference.
Band
26" | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
30A | |||||||||||
30B | |||||||||||
30C | 32A | ||||||||||
30D | 32B | 34A | |||||||||
32C | 34A | ||||||||||
32D | 34B | 36A | |||||||||
32DD | 34C | 36A | |||||||||
32F | 34D | 36B | 38A | ||||||||
32G | 34DD | 36C | 38A | ||||||||
32H | 34F | 36D | 38B | ||||||||
34F | 36DD | 38C | |||||||||
34G | 36F | 38D | |||||||||
34G | 36F | 38D | |||||||||
34H | 36G | 38DD | |||||||||
36H | 38DD | ||||||||||
36H | 38F | ||||||||||
38G | |||||||||||
38H |
HOW TO MEASURE
Using your band and bust measurements, find your size on the size chart above or click below to use our bra size calculator
Find My SizeSKIMS HOW TO MEASURE
Finding Your Underband Measurement
Find your most accurate measurement by wearing a wired, non-padded bra. Snugly place the measuring tape around your back and directly under your bust, where the band of your bra sits. Make sure the measuring tape is parallel to the floor. If someone else is measuring you, keep your arms by your side. Exhale, pull the measuring tape snug, and record your measurement.
Finding your Bust measurement
With your elbows down, place measuring tape across your back at band level, under each arm, and around the fullest part of your bust. Make sure the measuring tape is parallel to the floor. If someone else is measuring you, keep your arms by your side. Lightly pull the tape, breathe in and out, and record your measurement.
Now using your band and bust measurements, find your size on the SKIMS bra size chart.
Tips to finding the right fit
- 1
Center front of bra should lay flat against your chest; a gap indicates the cup is too small.
- 2
Your band should remain parallel to the ground even when moving arms. Bra movement indicates the band may be too big.
- 3
Adjust shoulder straps so they are comfortably snug.
- 4
Your breast should fit entirely inside the cup with the underwire supporting. If you have a spillage on the top or the sides, or your cups lift, they may be too small
- 5
If you’re between sizes, size up or down, depending on your preference for a tighter or looser fit.
Shapewear Size Guides
XXS to 5X SHAPEWEAR
Sizing for shapewear styles that are available in jump sizes from XXS/XS to 4X/5X, and single sizes XXS to 4X
Single Size | Jump Size | US Numeric | Bust | Waist | Hips |
---|---|---|---|---|---|
XXS | XXS/XS | 0 | |||
XS | XXS/XS | 0-2 | |||
S | S/M | 4-6 | |||
M | S/M/L/XL | 8-10 | |||
L | L/XL | 12 - 14 | |||
XL | 2X/3X | 16 | |||
2X | 2X/3X | 18-20 | |||
3X | 4X/5X | 22-24 | |||
4X | 4X/5X | 26-28 |
Bodysuits Size Guide
XXS TO 4X
Sizing for styles that are available in sizes XXS to 4X.
Dress Size | Bust Size | Waist (IN) | Hips (IN) | |
---|---|---|---|---|
xxs | 00 | 30 - 32 | 23.5 - 24.5 | 31 - 33.5 |
xs | 0 - 2 | 32.5 - 34.5 | 25 - 26.5 | 34 - 36.5 |
s | 4 - 6 | 35 - 37 | 27 - 29 | 37 - 39.5 |
m | 8 - 10 | 37.5 - 39.5 | 29.5 - 31.5 | 40 - 42 |
l | 12 - 14 | 40 - 42.5 | 32 - 35 | 42.5 - 44.5 |
xl | 14 - 16 | 43 - 46.5 | 35.5 - 38 | 45 - 48.5 |
2x | 16 - 18 | 47 - 50.5 | 38.5 - 41 | 49 - 52.5 |
3x | 20 - 22 | 51 - 53 | 41.5 - 44 | 53 - 55 |
4x | 24 - 26 | 53.5 - 55.5 | 44.5 - 47 | 55.5 - 57.5 |
XXS to 5X SHAPEWEAR
Sizing for styles that are available in jump sizes from XXS/XS to 4X/5X.
Dress Size | Bust Size | Waist (IN) | Hips (IN) | |
---|---|---|---|---|
xxs/xs | 00, 0, 2 | 30 - 34.5 | 23.5 - 26 | 31 - 34 |
s/m | 4, 6, 8 | 35 - 39.5 | 26.5 - 32.5 | 34.5 - 40 |
l/xl | 10, 12, 14 | 40 - 46.5 | 33 - 39 | 40.5 - 45.5 |
2x/3x | 16, 18, 20 | 47 - 53 | 39.5 - 45 | 46 - 53.5 |
4x/5x | 22, 24, 26 | 53.5 - 57.5 | 45.5 - 50 | 54 - 58 |
Mens Size Guide
MENS XS TO 5X
Sizing for mens styles that are available in sizes XS to 5X.
Chest | Waist | Hips | |
---|---|---|---|
XS | |||
S | |||
M | |||
L | |||
XL | |||
2X | |||
3X | |||
4X | |||
5X |
Loungewear
XXS TO 4X
Sizing for clothing, loungewear, and swim styles that are available in sizes XXS to 4X.
US Numeric | Bust | Waist | Hips | |
---|---|---|---|---|
XXS | 00 | |||
XS | 0-2 | |||
S | 4-6 | |||
M | 8-10 | |||
L | 12-14 | |||
XL | 16 | |||
2X | 18-20 | |||
3X | 22-24 | |||
4X | 26-28 |